Price List
We pride ourselves on offering great value for money and making orthodontic services affordable for everyone. Please see below for our price list. We have a 0% finance plan in place to help you spread the costs. Contact us to find out more.
| Treatment | Price | 
|---|
Children/Teenagers Treatments
| Metal Braces | £3500 - £4200 | 
|---|---|
| Iconix Champagne Braces | £3600-£4300 | 
| Ceramic Braces | £3800 - £4500 | 
| 3D Clear Aligners | £3200-£3500 | 
| Invisalign Full | £4200 - £5200 | 
| Removable Retainers (Upper teeth) | £95.73 | 
| Removable Retainers (Upper and Lower teeth) | £191.46 | 
| Fixed Retainers (Upper teeth) | £250 | 
| Fixed Retainers (Upper and Lower teeth) | £450 | 
Adult Treatments
| Metal Braces | £3900 - £5200 | 
|---|---|
| Iconix Champagne Braces | £4000 - £5300 | 
| Cermaic Braces | £4200 - £5500 | 
| 3D Clear Aligners | £3200 - £3600 | 
| Invisalign Full | £4200- £5200 | 
| Incognito Lingual Braces | £7500 - £11,500 | 
| Removable Retainers (Upper teeth) | £95.73 | 
| Removable Retainers (Upper and Lower teeth) | £191.46 | 
| Fixed Retainers (Upper teeth) | £250 | 
| Fixed Retainers (Upper and Lower teeth) | £450 | 
 
                         
                    


